Rot | Matchup | Date/Time | Open | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
477 478 | Eagles Bucs | Sep/25 7:15 PM | -6½ -110 45½ -110 | -5 -110 44 -110 | OFF | -5 -115 44 -110 | -5 -110 44 -110 | -5 -110 44 -110 | -5½ -109 44 -112 | -5 -110 44 -110 | -5 -110 44 -110 | -4½ -120 44 -110 |
479 480 | Rams Bengals | Sep/25 8:15 PM | 46 -110 -7 -110 | 45 -115 -3 -110 | OFF | 45 -110 -3 -110 | 45 -110 -3 -115 | 45 -110 -3 -110 | 45 -109 -3 -115 | 45 -110 -3 -110 | 45 -110 -3 -110 | 45 -110 -3 -110 |
101 102 | Lions Packers | Sep/28 8:15 PM | 46 -110 -1 -110 | -2 -108 45 -112 | OFF | -2 -110 45 -110 | -1½ -110 45 -110 | -2 -110 45 -110 | -2 -110 45 -112 | -2 -110 45 -110 | -2 -110 45 -110 | -2½ -105 45 -110 |
251 252 | Falcons Jaguars | Oct/1 9:30 AM | 45 -110 -3½ -105 | 43½ -108 -3 -110 | OFF | 43½ -110 -3 -110 | 43½ -110 -3 -105 | 43½ -110 -3 -110 | 43 -113 -3 -109 | 43½ -110 -3 -110 | 43½ -110 -3 -110 | 43 -110 -3 -110 |
253 254 | Dolphins Bills | Oct/1 1:00 PM | 54 -110 -2 -110 | 53½ -110 -2½ -118 | OFF | 53½ -110 -2½ -120 | 53½ -110 -3 -105 | 53½ -110 -2½ -120 | 53½ -113 -2½ -118 | 54 -110 -2½ -120 | 54 -110 -2½ -120 | 54 -110 -2½ -120 |
255 256 | Vikings Panthers | Oct/1 1:00 PM | -3 -105 44 -110 | -3½ -105 45½ -110 | OFF | -3½ -110 45½ -110 | -3½ -110 45 -110 | -3½ -110 45 -110 | -3½ -111 45½ -111 | -3½ -110 45 -110 | -3½ -110 45 -110 | -3½ -110 45 -110 |
257 258 | Broncos Bears | Oct/1 1:00 PM | -3 -110 45 -110 | -3 -120 46 -115 | OFF | -3½ +100 46 -110 | -3 -120 46 -110 | -3 -120 46 -110 | -3 -118 46½ -108 | -3½ -105 46 -110 | -3½ -105 46 -110 | -3 -125 46½ -110 |
259 260 | Ravens Browns | Oct/1 1:00 PM | 42½ -118 -1½ -110 | 41 -110 -2½ -120 | OFF | 41½ -110 -3 -105 | 42 -110 -2½ -110 | 41½ -110 -2½ -110 | 41 -114 -2½ -115 | 41 -110 -2½ -110 | 41 -110 -2½ -110 | 42 -110 -2½ -115 |
261 262 | Steelers Texans | Oct/1 1:00 PM | -3 -115 42 -110 | -3 -113 41 -110 | OFF | -3 -120 41 -110 | -3 -110 41 -110 | -3 -120 41 -110 | -3 -117 41 -111 | -3 -115 41 -110 | -3 -115 41 -110 | -3 -120 41½ -110 |
263 264 | Rams Colts | Oct/1 1:00 PM | 44½ -110 PK -110 | -1 -110 45½ -110 | OFF | OFF | 45 -110 -1 -110 | 45 -110 PK -110 | 45 -109 PK -111 | 45 -110 -1 -105 | 45 -110 -1 -105 | OFF |
265 266 | Bucs Saints | Oct/1 1:00 PM | 41 -110 -3½ -110 | 42 -110 -3 -115 | OFF | OFF | 40 -110 -3 -110 | 40½ -110 -3 -110 | 40½ -111 -3 -103 | 40½ -110 -3 -110 | 40½ -110 -3 -110 | OFF |
267 268 | Commanders Eagles | Oct/1 1:00 PM | 45 -110 -7½ -110 | 44½ -110 -7 -107 | OFF | OFF | 44 -110 -7 -110 | 44½ -110 -7 -110 | 44½ -109 -7 -110 | 44½ -110 -7 -110 | 44½ -110 -7 -110 | OFF |
269 270 | Bengals Titans | Oct/1 1:00 PM | 43 -110 PK -110 | OFF | OFF | OFF | 43½ -110 PK -110 | 43 -110 PK -110 | 43 -110 PK -110 | 43 -110 PK -110 | 43 -110 PK -110 | OFF |
271 272 | Raiders Chargers | Oct/1 4:05 PM | 49½ -110 -4½ -110 | 47½ -110 -5½ -110 | OFF | 47½ -110 -5½ -110 | 47½ -110 -5½ -110 | 47½ -110 -5½ -110 | 47½ -112 -5½ -110 | 47½ -110 -5½ -110 | 47½ -110 -5½ -110 | 47½ -110 -5½ -110 |
273 274 | Patriots Cowboys | Oct/1 4:25 PM | 42 -110 -8 -108 | 43 -110 -7 -103 | OFF | 43 -110 -7 +100 | 43½ -110 -7 +100 | 43 -110 -7 +100 | 43 -111 -6½ -115 | 43 -110 -7 +100 | 43 -110 -7 +100 | 43 -110 -7 +100 |
275 276 | Cardinals 49ers | Oct/1 4:25 PM | 41 -110 -14 -110 | 44 -110 -14 -111 | OFF | 43½ -110 -14 -110 | 44 -110 -14 -110 | 44 -110 -14 -110 | 44 -106 -14 -108 | 44 -110 -14 -110 | 44 -110 -14 -110 | 44 -110 -14 -110 |
277 278 | Chiefs Jets | Oct/1 8:20 PM | -7 -110 45 -110 | -9½ -112 42½ -105 | OFF | -9½ -110 42 -110 | -9½ -110 42½ -110 | -9½ -110 42 -110 | -9½ -112 42½ -108 | -9½ -110 42½ -110 | -9½ -110 42½ -110 | -9½ -110 42 -110 |
279 280 | Seahawks Giants | Oct/2 8:15 PM | 45 -110 PK -110 | 47 -110 -1½ -110 | OFF | 47 -110 -1 -110 | 47 -110 -1½ -110 | 47 -110 -1 -110 | 47 -109 -1 -111 | 46½ -110 -1 -110 | 46½ -110 -1 -110 | 46½ -110 -1 -110 |
Rot | Matchup | Date/Time | Open | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
103 104 | Middle Tennessee State Western Kentucky | Sep/28 7:30 PM | 60½ -110 -8 -110 | 60 -110 -5½ -110 | 60½ -110 -5½ -110 | 60 -110 -5½ -110 | 60 -110 -5 -110 | OFF OFF -5½ -110 | 60 -111 -5½ -112 | 60½ -110 -5½ -110 | 60½ -110 -5½ -110 | 59½ -110 -5½ -110 |
105 106 | Temple Tulsa | Sep/28 7:30 PM | 55 -110 -4½ -110 | 55 -105 -3½ -109 | 54½ -110 -3½ -110 | 54½ -110 -3½ -110 | 54½ -110 -3 -110 | OFF OFF -3½ -110 | 54½ -113 -3½ -111 | 54½ -110 -3½ -110 | 54½ -110 -3½ -110 | 54½ -110 -3½ -110 |
107 108 | Jacksonville State Sam Houston State | Sep/28 8:00 PM | -5 -110 36 -110 | -6½ -114 37 -105 | -6½ -115 36½ -110 | -6½ -110 36½ -110 | -6½ -110 36½ -110 | -6½ -110 OFF OFF | -6½ -113 36½ -112 | -6½ -110 36½ -110 | -6½ -110 36½ -110 | -6½ -110 36½ -110 |
113 114 | Louisville NC State | Sep/29 7:00 PM | -3½ -110 55 -110 | -3½ -108 54½ -110 | -3½ -110 54½ -110 | -3½ -110 54½ -110 | -3½ -110 54½ -110 | -3½ -110 OFF OFF | -3½ -107 54½ -110 | -4 -110 54½ -110 | -4 -110 54½ -110 | -3½ -110 54½ -110 |
115 116 | Louisiana Tech UTEP | Sep/29 9:00 PM | 52 -110 -1 -110 | 52½ -110 -1 -110 | 52½ -115 -1 -110 | 53 -110 -1 -110 | 53 -110 -1 -110 | OFF OFF -1 -110 | 52½ -110 -1 -110 | 53 -110 -1 -110 | 53 -110 -1 -110 | 53 -110 -1 -110 |
117 118 | Utah Oregon State | Sep/29 9:00 PM | 45½ -110 -1½ -110 | 44½ -110 -3 -117 | 44½ -110 -3 -115 | 45 -110 -3 -110 | 44½ -110 -3 -110 | OFF OFF -3 -110 | 45 -108 -3 -113 | 45 -110 -3 -115 | 45 -110 -3 -115 | 45 -110 -3 -110 |
119 120 | Cincinnati BYU | Sep/29 10:15 PM | 50½ -110 -2½ -110 | 48½ -117 -2½ -115 | 50½ -105 -2½ -110 | 49½ -110 -2½ -115 | 49½ -110 -3 -110 | OFF OFF -2½ -110 | 49 -112 -2½ -112 | 50 -110 -2½ -110 | 50 -110 -2½ -110 | 49 -110 -2½ -115 |
125 126 | Clemson Syracuse | Sep/30 12:00 PM | -6½ -110 53 -110 | -6½ -115 52 -110 | -7 -110 52½ -110 | -7 -110 52 -110 | -7 -110 51½ -110 | -7 -110 OFF OFF | -7 -105 52 -109 | -7 -110 52 -110 | -7 -110 52 -110 | -7 -110 52 -110 |
127 128 | Utah State Connecticut | Sep/30 12:00 PM | -5½ -110 51½ -110 | -5 -110 51 -110 | -5½ -105 51½ -110 | -5 -110 51 -110 | -5 -110 51 -110 | -5 -110 OFF OFF | -5 -108 51 -110 | -5 -110 51 -110 | -5 -110 51 -110 | -5 -110 51 -110 |
139 140 | Florida Kentucky | Sep/30 12:00 PM | 47 -110 -3 -110 | 46½ -110 -3 -105 | 46½ -110 -3 -110 | 46½ -110 -2½ -115 | 46½ -110 -2½ -110 | OFF OFF -2½ -110 | 46½ -110 -2½ -115 | 46½ -110 -3 -115 | 46½ -110 -3 -115 | 46½ -110 -2½ -110 |
147 148 | South Alabama James Madison | Sep/30 12:00 PM | 52½ -110 -4½ -110 | 51½ -110 -3½ -105 | 51½ -115 -3 -115 | 51½ -110 -3 -115 | 51½ -110 -3 -110 | OFF OFF -3 -110 | 51½ -111 -3 -115 | 51½ -110 -3 -110 | 51½ -110 -3 -110 | 51½ -110 -3½ -110 |
151 152 | Buffalo Akron | Sep/30 12:00 PM | 55½ -110 -1½ -110 | 56½ -115 -2½ -115 | 56½ -115 -2½ -110 | 56½ -110 -2½ -110 | 56½ -110 -2½ -110 | OFF OFF -2½ -110 | 57 -108 -2½ -112 | 57 -110 -2½ -110 | 57 -110 -2½ -110 | 56½ -110 -3 -110 |
121 122 | Penn State Northwestern | Sep/30 12:00 PM | -26 -110 46 -110 | -26½ -108 46½ -110 | -26½ -110 45½ -115 | -26 -110 46 -110 | -26 -110 46 -110 | -25½ -110 OFF OFF | -26 -111 46 -111 | -26 -110 46½ -110 | -26 -110 46½ -110 | -26½ -110 46 -110 |
159 160 | UL-Lafayette Minnesota | Sep/30 12:00 PM | 47 -110 -1½ -110 | 48½ -105 -13 -109 | OFF | 47½ -110 -12½ -110 | 47½ -110 -12 -110 | OFF OFF -12½ -110 | 48 -109 -12½ -109 | 47½ -110 -12½ -110 | 47½ -110 -12½ -110 | 47 -110 -12½ -110 |
209 210 | Texas A&M Arkansas | Sep/30 12:00 PM | -6½ -110 55½ -110 | -7 -103 55 -105 | -6½ -110 55½ -110 | -6½ -110 55½ -110 | -6½ -110 55½ -110 | -6½ -110 OFF OFF | -6½ -113 55 -114 | -7 -110 55½ -110 | -7 -110 55½ -110 | -6½ -110 55 -110 |
207 208 | UAB Tulane | Sep/30 12:00 PM | 56½ -110 -19½ -110 | 57½ -110 -21½ -110 | 57½ -105 -21½ -110 | 57 -110 -21½ -110 | 57 -110 -22½ -110 | 57 -110 -21½ -110 | 57 -112 -21½ -108 | 57 -110 -21½ -110 | 57 -110 -21½ -110 | 57 -110 -21½ -110 |
167 168 | USC Colorado | Sep/30 12:00 PM | -27½ -110 73½ -110 | -22 -108 73½ -110 | -21½ -110 73½ -110 | -21½ -110 73½ -110 | -22 -110 73½ -110 | -21½ -110 OFF OFF | -21½ -110 73½ -110 | -21½ -110 73½ -110 | -21½ -110 73½ -110 | -21½ -110 73½ -110 |
153 154 | Eastern Michigan Central Michigan | Sep/30 1:30 PM | 48 -110 -6½ -110 | 48 -110 -7½ -110 | 47½ -110 -7½ -110 | 48 -110 -7½ -110 | 48 -110 -8 -110 | OFF OFF -7½ -110 | 48 -110 -7½ -108 | 48 -110 -7½ -110 | 48 -110 -7½ -110 | 48 -110 -7½ -110 |
141 142 | Virginia Boston College | Sep/30 2:00 PM | 55 -110 -2½ -110 | 55 -107 -3 -113 | 55½ -110 -3 -110 | 55½ -110 -3 -110 | 55½ -110 -3½ -110 | OFF OFF -3 -110 | 55 -114 -3 -113 | 54½ -110 -3 -110 | 54½ -110 -3 -110 | 55½ -110 -3 -110 |
155 156 | Miami-OH Kent State | Sep/30 2:30 PM | -15½ -110 51½ -110 | -14½ -110 50 -110 | -15½ -110 50½ -110 | -15 -110 51 -110 | -15 -110 51 -110 | -15½ -110 OFF OFF | -15 -108 50½ -112 | -15 -110 51 -110 | -15 -110 51 -110 | -15 -110 50½ -110 |
171 172 | Arizona State California | Sep/30 3:00 PM | 51 -110 -1½ -110 | 50 -112 -12 -113 | 50½ -110 -12 -110 | 51 -110 -12½ -110 | 50½ -110 -12 -110 | OFF OFF -12 -110 | 50 -111 -12½ -111 | 50½ -110 -12 -110 | 50½ -110 -12 -110 | 51 -110 -12½ -110 |
181 182 | Illinois Purdue | Sep/30 3:30 PM | 53½ -110 -1½ -110 | 52½ -110 -1 -110 | 53½ -110 -1 -110 | 53 -110 -1 -110 | 53½ -110 PK -110 | OFF OFF -1 -110 | 52½ -111 -1 -110 | 53½ -110 -1 -110 | 53½ -110 -1 -110 | 53 -110 -1 -110 |
123 124 | Bowling Green Georgia Tech | Sep/30 3:30 PM | 52½ -110 -2½ -110 | 52½ -115 -23½ -110 | 52½ -110 -23½ -110 | 52½ -110 -23½ -110 | 52½ -110 -23 -110 | OFF OFF -23½ -110 | 52½ -110 -23 -110 | 53 -110 -24 -110 | 53 -110 -24 -110 | 52½ -110 -23 -110 |
133 134 | Indiana Maryland | Sep/30 3:30 PM | 50 -110 -14½ -110 | 50 -110 -14 -112 | 50½ -110 -14 -115 | 50 -110 -14 -110 | 50½ -110 -14½ -110 | OFF OFF -14 -110 | 50½ -108 -14 -112 | 50 -110 -14 -110 | 50 -110 -14 -110 | 50 -110 -14½ -110 |
135 136 | Baylor Central Florida | Sep/30 3:30 PM | 56 -110 -11½ -110 | 55 -105 -12½ -113 | 55 -110 -11½ -110 | 55 -110 -11½ -110 | 55 -110 -12 -110 | OFF OFF -11½ -110 | 54½ -115 -12 -110 | 55 -110 -11½ -110 | 55 -110 -11½ -110 | 56 -110 -11½ -110 |
179 180 | South Florida Navy | Sep/30 3:30 PM | 53 -110 -4½ -110 | 53 -110 -4 -110 | 53½ -105 -3½ -115 | 53 -110 -4 -110 | 53 -110 -4 -110 | OFF OFF -4 -110 | 53 -110 -4 -110 | 53 -110 -3½ -110 | 53 -110 -3½ -110 | 53 -110 -4 -110 |
149 150 | Old Dominion Marshall | Sep/30 3:30 PM | 46½ -110 -13½ -110 | 46½ -115 -14 -110 | 46½ -110 -13½ -110 | 46½ -110 -13½ -110 | 46½ -110 -13 -110 | OFF OFF -13½ -110 | 46½ -111 -13½ -111 | 47 -110 -13½ -110 | 47 -110 -13½ -110 | 47 -110 -13½ -115 |
183 184 | Northern Illinois Toledo | Sep/30 3:30 PM | 51½ -110 -14½ -110 | 50½ -110 -13 -110 | 50½ -110 -13 -110 | 50½ -110 -13 -110 | 50½ -110 -13 -110 | OFF OFF -12½ -110 | 50½ -109 -13 -110 | 50 -110 -13 -110 | 50 -110 -13 -110 | 50½ -110 -13 -110 |
157 158 | Ball State Western Michigan | Sep/30 3:30 PM | 52½ -110 PK -110 | 52 -110 -1 -118 | 52½ -110 -1 -110 | 52 -110 -1 -110 | 52 -110 PK -110 | OFF -110 PK -110 | 52 -109 -1 -110 | 52½ -110 -1 -110 | 52½ -110 -1 -110 | 52 -110 -1 -110 |
211 212 | Kansas Texas | Sep/30 3:30 PM | 61½ -110 -17 -110 | 61½ -110 -17 -110 | 61½ -110 -17½ -110 | 61½ -110 -17 -110 | 62 -110 -17 -110 | OFF OFF -17 -110 | 61½ -110 -17 -111 | 62 -110 -17 -110 | 62 -110 -17 -110 | 62 -110 -17 -110 |
191 192 | Georgia Auburn | Sep/30 3:30 PM | -15½ -110 47 -110 | -14½ -112 47 -110 | -14½ -110 47½ -110 | -14½ -110 47 -110 | -14½ -110 47½ -110 | -14½ -110 OFF OFF | -14½ -111 47 -110 | -14½ -110 47 -110 | -14½ -110 47 -110 | -14½ -110 47 -110 |
189 190 | Houston Texas Tech | Sep/30 3:30 PM | 56½ -110 -1½ -110 | 53½ -110 -9 -110 | 54 -110 -9 -110 | 53½ -110 -9½ -110 | 53½ -110 -8½ -110 | OFF OFF -9 -110 | 54 -109 -9 -110 | 53 -110 -9½ -110 | 53 -110 -9½ -110 | 54 -110 -9 -110 |
163 164 | Michigan Nebraska | Sep/30 3:30 PM | -18 -110 41 -110 | -17 -120 40 -110 | -17½ -110 40 -110 | -18 -110 40 -110 | -18 -110 40 -110 | -18 -110 OFF OFF | -18 -107 40 -111 | -18 -110 40 -110 | -18 -110 40 -110 | -18 -110 39½ -110 |
161 162 | Arkansas State UMass | Sep/30 3:30 PM | 56½ -110 -1½ -110 | 55 -105 -1 -110 | 55½ -110 -1½ -110 | 55 -110 -1 -110 | 55 -110 -1 -110 | OFF OFF -1 -110 | 55 -107 -1 -111 | 55½ -110 -1 -110 | 55½ -110 -1 -110 | 55 -105 -1 -110 |
203 204 | Missouri Vanderbilt | Sep/30 4:00 PM | -11½ -110 57 -110 | -13½ -114 56 -110 | -13½ -110 56½ -110 | -13½ -110 56 -110 | -14 -110 56½ -110 | -13½ -110 OFF OFF | -13½ -111 55½ -112 | -14 -110 56½ -110 | -14 -110 56½ -110 | -13½ -110 56 -110 |
193 194 | Boise State Memphis | Sep/30 4:00 PM | 59½ -110 -2 -110 | 59½ -110 -3½ -104 | 58½ -110 -3½ -110 | 59½ -110 -3½ -105 | 59½ -110 -3 -110 | OFF OFF -3½ -110 | 59½ -109 -3½ -108 | 60 -110 -3½ -110 | 60 -110 -3½ -110 | 59 -110 -3½ -110 |
165 166 | New Mexico Wyoming | Sep/30 4:00 PM | 41½ -110 -12½ -110 | 41 -110 -14½ -110 | 41½ -110 -14½ -110 | 41 -110 -14½ -110 | 41 -110 -14 -110 | OFF OFF -14½ -110 | 41 -113 -14½ -110 | 41 -110 -14½ -110 | 41 -110 -14½ -110 | 41 -110 -14½ -110 |
169 170 | Hawaii UNLV | Sep/30 4:00 PM | 62 -110 -1½ -110 | 60 -110 -11 -112 | 61 -110 -11½ -110 | 60 -110 -11 -110 | 61 -110 -12½ -110 | OFF OFF -12 -110 | 60½ -111 -11 -109 | 61 -110 -11 -110 | 61 -110 -11 -110 | 59½ -110 -11 -110 |
201 202 | LSU Ole Miss | Sep/30 6:00 PM | -2 -110 63½ -110 | -2½ -112 63½ -110 | -2½ -110 63½ -110 | -2½ -110 63½ -110 | -2½ -110 63½ -110 | -2½ -110 OFF OFF | -2½ -112 63 -111 | -2½ -110 63½ -110 | -2½ -110 63½ -110 | -2½ -110 63 -110 |
173 174 | Oregon Stanford | Sep/30 6:30 PM | -23 -110 54 -110 | -27 -117 61 -110 | -27½ -110 61½ -110 | -27 -110 60½ -110 | -27½ -110 61 -110 | -27 -110 OFF OFF | -27½ -109 61 -108 | -27 -110 61 -110 | -27 -110 61 -110 | -27½ -110 60½ -110 |
145 146 | Coastal Carolina Georgia Southern | Sep/30 7:00 PM | 62 -110 -4½ -110 | 62 -110 -7 -105 | 62½ -110 -7 -110 | 62 -110 -7 -110 | 62½ -110 -7 -110 | OFF OFF -7 -110 | 62 -110 -6½ -117 | 62½ -110 -7 -110 | 62½ -110 -7 -110 | 62 -110 -7 -110 |
131 132 | Troy Georgia State | Sep/30 7:00 PM | 52 -110 -3 -110 | 51 -110 -1 -110 | 52½ -105 -1½ -110 | 52 -110 -1 -110 | 52 -110 -1 -110 | OFF OFF -1½ -110 | 51½ -110 -1 -111 | 52 -110 -1½ -110 | 52 -110 -1½ -110 | 52 -110 -1 -110 |
187 188 | Iowa State Oklahoma | Sep/30 7:00 PM | 48½ -110 -2½ -110 | 48 -105 -20 -110 | 48½ -110 -2½ -110 | 48½ -110 -20 -110 | 48½ -110 -20 -110 | OFF OFF -20 -110 | 48 -110 -20 -111 | 48 -110 -2½ -110 | 48 -110 -2½ -110 | 48½ -110 -20 -110 |
213 214 | East Carolina Rice | Sep/30 7:00 PM | 51½ -110 -5½ -110 | 50 -110 -3 -108 | 50½ -110 -3 -110 | 50½ -110 -3 -110 | 50 -110 -3 -110 | OFF OFF -3 -110 | 50½ -109 -3 -108 | 51½ -110 -3 -110 | 51½ -110 -3 -110 | 50½ -110 -3 -110 |
197 198 | Texas State Southern Miss | Sep/30 7:00 PM | -7½ -110 62½ -110 | -7 -110 61½ -110 | -7 -110 61½ -110 | -7 -110 62 -110 | -7 -110 62 -110 | -7 -110 OFF OFF | -7 -113 62 -107 | -7 -110 62 -110 | -7 -110 62 -110 | -7 -110 62 -110 |
137 138 | South Carolina Tennessee | Sep/30 7:30 PM | 62½ -110 -12 -110 | 61½ -110 -12½ -113 | 61½ -110 -12½ -110 | 61½ -110 -12½ -110 | 62 -110 -13 -110 | OFF OFF -12½ -110 | 61½ -111 -13 -109 | 62 -110 -12½ -110 | 62 -110 -12½ -110 | 62 -110 -12½ -110 |
143 144 | Notre Dame Duke | Sep/30 7:30 PM | -4½ -110 52½ -110 | -5½ -112 50½ -110 | -5½ -110 50½ -110 | -5½ -110 50½ -110 | -4½ -110 51 -110 | -5½ -110 OFF OFF | -5½ -110 50½ -113 | -5½ -110 51 -110 | -5½ -110 51 -110 | -5½ -110 51 -110 |
199 200 | Michigan State Iowa | Sep/30 7:30 PM | 37 -110 -11½ -110 | 36½ -110 -11½ -115 | 36½ -110 -11½ -110 | 36½ -110 -12 -110 | 36½ -110 -12½ -110 | OFF OFF -11½ -110 | 36½ -112 -12 -110 | 35½ -110 -11½ -110 | 35½ -110 -11½ -110 | 37 -110 -12 -110 |
205 206 | Charlotte SMU | Sep/30 7:30 PM | 57 -110 -22½ -110 | 56 -110 -23½ -110 | 56½ -105 -23½ -110 | 56 -110 -23½ -110 | 56 -110 -24 -110 | 56 -110 -23 -110 | 56 -110 -23½ -108 | 57 -110 -23 -110 | 57 -110 -23 -110 | 56 -110 -23 -110 |
129 130 | Pittsburgh Virginia Tech | Sep/30 8:00 PM | -2½ -110 42½ -110 | -2½ -112 42½ -110 | -2½ -110 42½ -110 | -2½ -110 42½ -110 | -2½ -110 42 -110 | -2½ -110 OFF OFF | -2½ -110 42½ -110 | -2½ -110 42½ -110 | -2½ -110 42½ -110 | -2½ -110 42½ -110 |
215 216 | West Virginia TCU | Sep/30 8:00 PM | 52 -110 -9½ -110 | 51 -110 -11½ -110 | 50½ -110 -11½ -110 | 51 -110 -11 -110 | 50½ -110 -11 -110 | OFF OFF -11 -110 | 51 -109 -11 -112 | 50½ -110 -11 -110 | 50½ -110 -11 -110 | 51 -110 -11 -110 |
195 196 | Appalachian State UL-Monroe | Sep/30 8:00 PM | -13½ -110 53½ -110 | -13½ -110 52½ -110 | -13½ -110 52½ -110 | -13½ -110 53 -110 | -14 -110 54 -110 | -13½ -110 OFF OFF | -13½ -110 52½ -110 | -13½ -110 53 -110 | -13½ -110 53 -110 | -13½ -110 53 -110 |
217 218 | San Diego State Air Force | Sep/30 8:00 PM | 43 -110 -1½ -110 | 42½ -110 -1½ -115 | 42 -110 -1½ -110 | 42½ -110 -1½ -110 | 42 -110 -11 -110 | 42½ -110 -1½ -110 | 42½ -110 -1½ -111 | 42½ -110 -11 -110 | 42½ -110 -11 -110 | 42½ -110 -1½ -110 |
185 186 | Alabama Mississippi State | Sep/30 9:00 PM | -14½ -110 49 -110 | -14½ -110 47½ -110 | -14½ -110 48½ -110 | -14½ -110 48 -110 | -14½ -110 48 -110 | -14½ -110 OFF OFF | -14½ -111 47½ -113 | -14½ -110 48 -110 | -14½ -110 48 -110 | -14½ -125 48 -110 |
175 176 | Washington Arizona | Sep/30 10:00 PM | -9½ -110 68½ -110 | -17½ -113 69 -110 | -17½ -110 69½ -110 | -17½ -110 69 -110 | -17½ -110 70 -110 | -18 -110 OFF OFF | -17½ -113 69½ -107 | -17½ -110 69 -110 | -17½ -110 69 -110 | -18 -110 69½ -110 |
177 178 | Nevada Fresno State | Sep/30 10:30 PM | 54½ -110 -24 -110 | 54 -110 -24½ -110 | 54 -110 -24½ -110 | 54 -110 -24½ -110 | 54½ -110 -25 -110 | OFF OFF -24½ -110 | 53½ -112 -24½ -111 | 53½ -110 -24½ -110 | 53½ -110 -24½ -110 | 54 -110 -24½ -110 |
Rot | Matchup | Date/Time | Open | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
903 904 | TEX – J. Gray-R LAA – P. Sandoval-L | Sep/25 9:38 PM | -200 9 -125 | -177 9 -117 | -185 9 -115 | -177 9 -115 | -181 9 -120 | -190 9 -120 | -182 9 -117 | OFF | OFF | -175 9 -117 |
905 906 | HOU – J. Verlander-R SEA – L. Castillo-R | Sep/25 9:40 PM | 7 -120 -120 | 7½ +100 -123 | 7½ +100 -125 | 7 -120 -126 | 7 -115 -124 | 7 -120 -130 | 7 -125 -124 | OFF | OFF | 7½ +100 -123 |
901 902 | SDG – B. Snell-L SFO – L. Webb-R | Sep/25 9:45 PM | 7 +100 -103 | -115 7 +102 | -130 7 +100 | -113 7 +105 | 7 -110 -101 | -116 7 +105 | -117 7 +102 | OFF | OFF | -115 7 +102 |
977 978 | CIN – CLE – | Sep/26 6:10 PM | 8 -105 -103 | 8 -105 -103 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
979 980 | WAS – BAL – | Sep/26 6:35 PM | 8 -115 -210 | 8 -115 -210 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
953 954 | PIT – PHI – | Sep/26 6:40 PM | 9 +108 -185 | 9 +108 -185 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
965 966 | KC – DET – | Sep/26 6:40 PM | 8½ -115 -142 | 8½ -108 -142 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
967 968 | NYY – TOR – | Sep/26 7:07 PM | 7½ -115 -170 | 7½ -115 -170 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
955 956 | MIA – NYM – | Sep/26 7:10 PM | -130 8 -110 | -130 8 -103 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
969 970 | TAM – BOS – | Sep/26 7:10 PM | -123 8½ -115 | -116 8½ -115 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
957 958 | CHC – ATL – | Sep/26 7:20 PM | 9½ -105 -143 | 9½ -105 -135 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
959 960 | STL – MIL – | Sep/26 7:40 PM | 8 -110 -152 | 8 -118 -152 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
971 972 | OAK – MIN – | Sep/26 7:40 PM | 8½ -110 -200 | 8½ -110 -200 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
981 982 | ARI – CWS – | Sep/26 7:40 PM | -140 9½ +100 | -140 9½ +100 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
963 964 | SDG – SFO – | Sep/26 9:45 PM | -120 8½ -105 | -120 8½ -105 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
975 976 | HOU – SEA – | Sep/26 10:05 PM | 7½ -120 -135 | 7½ -120 -128 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
Make sure you are up to date with today’s betting lines. This page will list all available lines for the NBA, NFL, MLB, NHL, NCAAB and NCAAF.
For football and basketball, the primary display will show the point spread and the total. For hockey and baseball, we display the money line of the favorite along with the total of the game.
You also have the option of switching the view to show only one sport. Just click on the drop-down box at the top of the page and select the sport you are interested in.
There are some added features to visiting a specific page. These pages will list the spreads and totals for today’s games. They will also show any available lines for the following day. You will also be able to see the price of the underdog, as well as the run/puck line.
When line shopping, it’s important to see if any books are giving a half a point around key betting numbers. Those will show some extra value.
This page does more than just inform you of today’s betting lines. You have easy access to both the start times and rotation numbers for each game. It shows the opening line for each matchup below the title “Opener.” You can also see a consensus from all the books under “SC Odds”
There’s also a great handicapping tool in the main display. I’m confident it will help you in the long-run.
“Bet %” shows the percentage of bets being placed on each side of a matchup. Not to be confused with the amount of money being wagered. It’s simply a percentage of the total number of bets.
