| Rot | Matchup | Date/Time | Open | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6101 6102 | Austin Hill Jesse Love | Oct/24 3:55 PM | -140 +110 | -140 +110 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6105 6106 | Austin Hill Sam Mayer | Oct/24 3:55 PM | -175 +145 | -175 +145 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6107 6108 | Jesse Love Carson Kvapil | Oct/24 3:55 PM | -165 +135 | -165 +135 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6109 6110 | Jesse Love Sam Mayer | Oct/24 3:55 PM | -155 +125 | -155 +125 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6111 6112 | Carson Kvapil Sam Mayer | Oct/24 3:55 PM | -105 -125 | -105 -125 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6113 6114 | Justin Allgaier Sheldon Creed | Oct/24 3:55 PM | -125 -105 | -125 -105 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6115 6116 | Justin Allgaier Corey Day | Oct/24 3:55 PM | -135 +105 | -135 +105 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6117 6118 | Justin Allgaier Sammy Smith | Oct/24 3:55 PM | -135 +105 | -135 +105 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6119 6120 | Sheldon Creed Corey Day | Oct/24 3:55 PM | -120 -110 | -120 -110 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6121 6122 | Sheldon Creed Sammy Smith | Oct/24 3:55 PM | -120 -110 | -120 -110 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6123 6124 | Corey Day Sammy Smith | Oct/24 3:55 PM | -115 -115 | -115 -115 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6125 6126 | Brent Crews Taylor Gray | Oct/24 3:55 PM | -115 -115 | -115 -115 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6127 6128 | Brent Crews Brandon Jones | Oct/24 3:55 PM | -125 -105 | -125 -105 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6129 6130 | Brent Crews Rajah Caruth | Oct/24 3:55 PM | -125 -105 | -125 -105 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6131 6132 | Taylor Gray Brandon Jones | Oct/24 3:55 PM | -125 -105 | -125 -105 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6133 6134 | Taylor Gray Rajah Caruth | Oct/24 3:55 PM | -125 -105 | -125 -105 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6135 6136 | Brandon Jones Rajah Caruth | Oct/24 3:55 PM | -115 -115 | -115 -115 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6137 6138 | William Sawalich Jeb Burton | Oct/24 3:55 PM | -110 -120 | -110 -120 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6139 6140 | William Sawalich Ryan Sieg | Oct/24 3:55 PM | -115 -115 | -115 -115 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6141 6142 | Jeb Burton Ryan Sieg | Oct/24 3:55 PM | -120 -110 | -120 -110 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6143 6144 | Parker Retzlaff Harrison Burton | Oct/24 3:55 PM | -150 +120 | -150 +120 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6145 6146 | Parker Retzlaff Anthony Alfredo | Oct/24 3:55 PM | -130 +100 | -130 +100 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6147 6148 | Harrison Burton Dean Thompson | Oct/24 3:55 PM | -125 -105 | -125 -105 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6149 6150 | Anthony Alfredo Jeremy Clements | Oct/24 3:55 PM | -150 +120 | -150 +120 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6001 6002 | Ryan Blaney Joey Logano | Oct/25 2:25 PM | -115 -115 | -120 -110 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6003 6004 | Ryan Blaney Tyler Reddick | Oct/25 2:25 PM | -135 +105 | -145 +115 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6005 6006 | Ryan Blaney Chase Briscoe | Oct/25 2:25 PM | -135 +105 | -145 +115 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6007 6008 | Ryan Blaney Austin Cindric | Oct/25 2:25 PM | -135 +105 | -145 +115 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6009 6010 | Joey Logano Tyler Reddick | Oct/25 2:25 PM | -135 +105 | -145 +115 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6011 6012 | Joey Logano Chase Briscoe | Oct/25 2:25 PM | -135 +105 | -145 +115 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6013 6014 | Joey Logano Austin Cindric | Oct/25 2:25 PM | -135 +105 | -135 +105 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6015 6016 | Tyler Reddick Chase Briscoe | Oct/25 2:25 PM | -115 -115 | -115 -115 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6017 6018 | Tyler Reddick Austin Cindric | Oct/25 2:25 PM | -115 -115 | -115 -115 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6019 6020 | Chase Briscoe Austin Cindric | Oct/25 2:25 PM | -115 -115 | -115 -115 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6021 6022 | Brad Keselowski Christopher Bell | Oct/25 2:25 PM | -120 -110 | -120 -110 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6023 6024 | Brad Keselowski Denny Hamlin | Oct/25 2:25 PM | -120 -110 | -120 -110 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6025 6026 | Brad Keselowski Kyle Larson | Oct/25 2:25 PM | -120 -110 | -120 -110 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6027 6028 | Brad Keselowski William Byron | Oct/25 2:25 PM | -130 +100 | -130 +100 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6029 6030 | Christopher Bell Denny Hamlin | Oct/25 2:25 PM | -120 -110 | -120 -110 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6031 6032 | Christopher Bell Kyle Larson | Oct/25 2:25 PM | -120 -110 | -120 -110 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6033 6034 | Christopher Bell William Byron | Oct/25 2:25 PM | -125 -105 | -125 -105 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6035 6036 | Denny Hamlin Kyle Larson | Oct/25 2:25 PM | -115 -115 | -115 -115 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6037 6038 | Denny Hamlin William Byron | Oct/25 2:25 PM | -120 -110 | -120 -110 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6039 6040 | Kyle Larson William Byron | Oct/25 2:25 PM | -120 -110 | -120 -110 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6041 6042 | Chase Elliott Carson Hocevar | Oct/25 2:25 PM | +100 -130 | +100 -130 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6043 6044 | Chase Elliott Ty Gibbs | Oct/25 2:25 PM | -115 -115 | -115 -115 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6045 6046 | Chase Elliott Bubba Wallace | Oct/25 2:25 PM | -115 -115 | -115 -115 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6047 6048 | Chase Elliott Chris Buescher | Oct/25 2:25 PM | -125 -105 | -125 -105 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6049 6050 | Carson Hocevar Ty Gibbs | Oct/25 2:25 PM | -130 +100 | -130 +100 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6051 6052 | Carson Hocevar Bubba Wallace | Oct/25 2:25 PM | -130 +100 | -130 +100 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6053 6054 | Carson Hocevar Chris Buescher | Oct/25 2:25 PM | -145 +115 | -145 +115 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6055 6056 | Ty Gibbs Bubba Wallace | Oct/25 2:25 PM | -115 -115 | -115 -115 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6057 6058 | Ty Gibbs Chris Buescher | Oct/25 2:25 PM | -125 -105 | -125 -105 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6059 6060 | Bubba Wallace Chris Buescher | Oct/25 2:25 PM | -125 -105 | -125 -105 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6061 6062 | Ross Chastain Ryan Preece | Oct/25 2:25 PM | -140 +110 | -140 +110 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6063 6064 | Ross Chastain Daniel Suarez | Oct/25 2:25 PM | -140 +110 | -140 +110 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6065 6066 | Ross Chastain Alex Bowman | Oct/25 2:25 PM | -135 +105 | -135 +105 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6067 6068 | Ross Chastain Ricky Stenhouse Jr | Oct/25 2:25 PM | -140 +110 | -140 +110 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6069 6070 | Ryan Preece Daniel Suarez | Oct/25 2:25 PM | -115 -115 | -115 -115 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6071 6072 | Ryan Preece Alex Bowman | Oct/25 2:25 PM | -110 -120 | -110 -120 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6073 6074 | Ryan Preece Ricky Stenhouse Jr | Oct/25 2:25 PM | -115 -115 | -115 -115 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6075 6076 | Alex Bowman Austin Dillon | Oct/25 2:25 PM | -135 +105 | -135 +105 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6077 6078 | Zane Smith Austin Dillon | Oct/25 2:25 PM | -110 -120 | -110 -120 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6079 6080 | Zane Smith Todd Gilliland | Oct/25 2:25 PM | +105 -135 | +105 -135 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6081 6082 | Austin Dillon Todd Gilliland | Oct/25 2:25 PM | +100 -130 | +100 -130 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6083 6084 | Shane Van Gisbergen Todd Gilliland | Oct/25 2:25 PM | +105 -135 | +105 -135 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6085 6086 | Shane Van Gisbergen Michael McDowell | Oct/25 2:25 PM | -115 -115 | -115 -115 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6087 6088 | Erik Jones Michael McDowell | Oct/25 2:25 PM | -120 -110 | -120 -110 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6089 6090 | Erik Jones Austin Hill | Oct/25 2:25 PM | -120 -110 | -120 -110 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6091 6092 | AJ Allmendinger Austin Hill | Oct/25 2:25 PM | -110 -120 | -110 -120 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6093 6094 | Connor Zilisch Noah Gragson | Oct/25 2:25 PM | -120 -110 | -120 -110 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6095 6096 | John Nemechek Riley Herbst | Oct/25 2:25 PM | -120 -110 | -120 -110 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6097 6098 | Noah Gragson Riley Herbst | Oct/25 2:25 PM | -120 -110 | -120 -110 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6099 6100 | Cole Custer Ty Dillon | Oct/25 2:25 PM | -130 +100 | -130 +100 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
NASCAR fans seem to be a very biased group. They absolutely love their favorite driver, dislike the rest, and really hate one particular driver whom they see as their driver’s nemesis.
However, if you are going to bet successfully on NASCAR races, you are going to have to put your biases aside. If you want to throw twenty dollars on your favorite driver just to tie your interest in with his, that’s no big deal. But if you’re looking to really make some gains, you should throw your biases out the door and take who actually has the best chance to win.
Prop betting is one of my favorite forms of betting these races as it gives you numerous betting options to allow you to really enjoy the event on multiple levels. When our staff releasees their weekly NASCAR articles they will give a few of the best bets on the race, including who they feel is going to win.
NASCAR betting is growing right along with the popularity of the sport and it’s taking the nation by storm. And what is there not to love? Every time there is a big Sunday race, fans get out the food and beer and have a good ole time cheering on their favorite drivers. Nascar has especially become increasingly popular, I think, because the talent of the drivers is at an all time high and fans love to watch this new form of ultra-risky driving.
If you have never watched a NASCAR event, you should make a point to go to your local sports bar and do so. My guess is, you won’t miss another race after that one.