If you plan on betting pro football this season, you are going to want to visit this page often. Here you will find the live NFL odds for every spread, total and money line for this week’s games.
You can also easily view the start time “Time” and rotation number “#” for every matchup.
Rot | Matchup | Date/Time | Open | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
451 452 | Cowboys Eagles | Sep/4 8:20 PM | -7 -105 46½ -110 | 47 -110 -7 -105 | 47 -110 -6½ -115 | 46½ -115 -7 -110 | 47 -110 -7 -110 | 46½ -110 -7 -110 | 47 -108 -7 -108 | 47 -108 -7 -107 | 46½ -110 -7 -110 | 46½ -110 -7 -110 | 47 -110 -7 -105 |
453 454 | Chiefs Chargers | Sep/5 10:00 PM | 44 -110 -2½ -110 | -2½ -110 45 -110 | -3 +100 44½ -105 | -2½ -117 44½ -115 | -2½ -110 45 -110 | -2½ -115 45½ -110 | -2½ -118 45 -108 | -2½ -115 45 -110 | -2½ -120 44½ -110 | -3 -105 44½ -110 | -2½ -110 45 -110 |
455 456 | Steelers Jets | Sep/7 1:00 PM | 39½ -110 -3 -110 | -3 -105 39½ -110 | -2½ -115 39½ -110 | -3 -101 39½ -110 | -3 +100 39 -110 | -2½ -120 38½ -110 | -3 -108 39½ -108 | -3 -103 39½ -109 | -3 -110 39½ -110 | -2½ -120 39½ -110 | -3 -105 39½ -110 |
457 458 | Dolphins Colts | Sep/7 1:00 PM | -1½ -110 45½ -110 | 47 -110 PK -110 | 46½ -110 -1½ +100 | -1 -110 46½ -110 | -1 -110 47 -110 | -1 -110 47 -110 | 46 -108 -1 -108 | -1 -108 47 -106 | 45½ -115 -1½ -105 | 45½ -110 -1½ -108 | 47 -110 PK -110 |
459 460 | Panthers Jaguars | Sep/7 1:00 PM | -2½ -120 46½ -110 | 46½ -110 -2½ -120 | 46½ -110 -2½ -120 | 46½ -110 -2½ -110 | 46½ -110 -2½ -110 | 46 -110 -2½ -115 | 46½ -108 -2½ -118 | 46½ -110 -2½ -117 | 46½ -110 -2½ -120 | 45½ -115 -3½ +100 | 46½ -110 -2½ -120 |
461 462 | Giants Commanders | Sep/7 1:00 PM | -7 -110 46 -110 | 45½ -110 -6½ -110 | 45½ -110 -7 -105 | 45 -110 -7 -101 | 45 -110 -6½ -110 | 45 -110 -6½ -110 | 45½ -108 -6½ -108 | 45 -112 -6½ -113 | 45½ -110 -7 -110 | 45½ -105 -7½ -105 | 45½ -110 -6½ -110 |
463 464 | Bengals Browns | Sep/7 1:00 PM | 46 -110 -6 -115 | -5½ -110 46 -110 | -5½ -115 46 -110 | -5½ -112 46 -110 | -5½ -110 46 -110 | -5½ -110 46½ -110 | -5½ -108 45½ -108 | -5½ -110 46 -109 | -5½ -110 45½ -110 | -5½ -110 44½ -110 | -5½ -110 46 -110 |
465 466 | Raiders Patriots | Sep/7 1:00 PM | -2½ -110 43½ -110 | 42 -110 -3 -110 | 42½ +100 -3 -110 | 42 -110 -2½ -125 | 42 -110 -3 -110 | 41½ -110 -3 -105 | 42½ -108 -3 -108 | 42 -110 -3 -109 | 42½ -110 -2½ -120 | 43½ -110 -3½ +100 | 42 -110 -3 -110 |
467 468 | Cardinals Saints | Sep/7 1:00 PM | 42 -110 -3 -125 | -5 -115 42½ -110 | -5 -115 42½ -110 | -5½ -110 42½ -110 | -5½ -110 42½ -110 | -6 -110 42 -110 | -5 -108 42½ -108 | -5½ -109 42½ -111 | -4½ -115 41½ -115 | -4½ -108 43½ -102 | -5 -115 42½ -110 |
469 470 | Bucs Falcons | Sep/7 1:00 PM | 48 -110 -2 -115 | -2½ -110 48½ -115 | -2 -120 48½ -115 | -2½ -108 49½ -110 | -2½ -110 49 -110 | -2½ -115 49½ -110 | -2½ -108 48½ -108 | -2½ -110 49 -112 | -1½ -115 48½ -110 | -2½ -115 48½ -110 | -2½ -110 48½ -115 |
471 472 | Titans Broncos | Sep/7 4:05 PM | -7 -113 42 -110 | 42 -110 -7½ -110 | 42½ -110 -7 -120 | 41½ -110 -7½ -105 | 41½ -110 -7½ -110 | 41½ -110 -7½ -110 | 42 -108 -7½ -108 | 42 -109 -7½ -108 | 41½ -110 -7½ -110 | 43½ -102 -7½ -115 | 42 -110 -7½ -110 |
473 474 | 49ers Seahawks | Sep/7 4:05 PM | 45½ -110 -2½ -110 | -1½ -110 45½ -110 | -1½ -110 45½ -110 | -1½ -110 46 -110 | -1½ -110 46 -110 | -1½ -110 46 -110 | -1½ -108 45½ -108 | -1½ -110 45½ -112 | -1½ -115 45½ -110 | -1½ -108 45½ -110 | -1½ -110 45½ -110 |
475 476 | Lions Packers | Sep/7 4:25 PM | 49½ -110 PK -110 | 49½ -110 PK -110 | 49½ -110 -1½ -105 | 50 -110 -1 -110 | 50 -110 -1 -110 | 50 -110 -1½ -110 | 49½ -108 -1 -108 | 49½ -111 -1 -108 | 49½ -110 -1½ -110 | 48½ -110 -1½ -105 | 49½ -110 PK -110 |
477 478 | Texans Rams | Sep/7 4:25 PM | -3 -110 46 -110 | 46 -110 -3 -110 | 45½ -110 -3 -110 | 45½ -110 -2½ -115 | 45½ -110 -3 -110 | 45½ -110 -2½ -120 | 46 -108 -3 -103 | 46 -108 -3 -104 | 46½ -110 -2½ -115 | 45½ -110 -3 -110 | 46 -110 -3 -110 |
479 480 | Ravens Bills | Sep/7 8:20 PM | -1 -110 53½ -110 | 52½ -105 -2 -110 | 51½ -115 -1½ -110 | 52½ -108 -1 -110 | 52½ -110 -1½ -110 | 51½ -110 -1 -110 | 52 -108 -1½ -108 | 52½ -108 -1½ -110 | 51½ -115 -1½ -110 | 51½ -110 -1½ -110 | 52½ -105 -2 -110 |
481 482 | Vikings Bears | Sep/8 8:15 PM | 44½ -110 PK -110 | 44½ -110 -1 -110 | 45½ -105 -1½ -110 | 44 -110 -1 -110 | 44½ -110 -1 -110 | 44 -110 -1½ -110 | 44½ -108 -1 -108 | 44½ -106 -1 -112 | 44½ -110 -1½ -105 | 45½ -105 -1½ -110 | 44½ -110 -1 -110 |
First off, are you new to betting on football and want to start placing bets on the NFL, but are not quite sure how it all works? I want to take a second and let you know about our pro football betting guide. It is designed to help you understand the odds and all the different types of wagers you can make.
We provide lines from some of the best-known online sportsbooks in the industry but we don’t just worry about numbers on individual games. We have the current Vegas Super Bowl odds that are updated each week as well.
It’s our way of showing you the importance of having options. Having multiple books available means you get the best odds when you go to place a wager.
That’s not the only feature you will find on this page. Every game shows the current “Bet %.” This is a breakdown of the percentage of bets placed on each side of that specific game. It’s a great way to get a feel for where the public money is coming in.
We also provide the opening NFL point spreads and totals for every game under “Opener.” This way you have the ability to track line movement and sharp money.
But don’t only look at the point spreads for value. Sometimes the moneyline is mispriced according to a team’s chances of winning and our NFL spread to money line converter can help find those opportunities.
Beating the NFL odds on your own is a difficult task and one that takes a lot of time to master. That’s where our experts come into play. If you want to beat the books consistently, check out our premium picks for a list of all available packages.
You can also purchase plays directly from this page. In the far right column under “Picks,” you will see a link for each game. That will take you to all the current packages that include a play on that specific game.
I’ve put together a list of the best NFL handicappers to follow, but you can see what our handicappers have to offer. Each week several experts will provide free NFL bets against the spread or total at no cost.
Looking for advice on how to improve your NFL handicapping skills? We have you covered as well. Our pro football handicapping tip sheet is the ultimate resource for picking more winners.
Struggling to understand something that wasn’t mentioned? Have a question or concern about how to bet on football? I would be happy to help out in any way I can, just shoot me an email at jimmy@boydsbets.com.
More NFL Betting Odds & Lines: