Rot | Matchup | Date/Time | Open | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7501 7502 | Christopher Bell Ryan Blaney | Mar/9 3:41 PM | -105 -125 | +120 -150 | OFF | OFF | +120 -150 | +135 -155 | +120 -155 | +116 -156 | OFF | OFF | +120 -150 |
7503 7504 | Christopher Bell Kyle Larson | Mar/9 3:41 PM | -130 +100 | -110 -120 | OFF | OFF | -110 -120 | +115 -135 | -108 -120 | -110 -120 | OFF | OFF | -110 -120 |
7505 7506 | Christopher Bell William Byron | Mar/9 3:41 PM | -115 -115 | +105 -135 | OFF | OFF | +105 -135 | +118 -138 | +105 -135 | +100 -134 | OFF | OFF | +105 -135 |
7507 7508 | Christopher Bell Joey Logano | Mar/9 3:41 PM | -130 +100 | -130 +100 | OFF | OFF | -135 +105 | -125 +105 | -150 +116 | -144 +108 | OFF | OFF | -130 +100 |
7509 7510 | Ryan Blaney Kyle Larson | Mar/9 3:41 PM | -135 +105 | -125 -105 | OFF | OFF | -125 -105 | -130 +110 | -120 -108 | -123 -107 | OFF | OFF | -125 -105 |
7511 7512 | Ryan Blaney William Byron | Mar/9 3:41 PM | -120 -110 | -120 -110 | OFF | OFF | -120 -110 | -115 -105 | -120 -108 | OFF | OFF | OFF | -120 -110 |
7513 7514 | Ryan Blaney Joey Logano | Mar/9 3:41 PM | -140 +110 | -140 +110 | OFF | OFF | -140 +110 | -158 +138 | -140 +108 | OFF | OFF | OFF | -140 +110 |
7515 7516 | Kyle Larson William Byron | Mar/9 3:41 PM | -105 -125 | +105 -135 | OFF | OFF | +105 -135 | +110 -130 | +105 -135 | +103 -137 | OFF | OFF | +105 -135 |
7517 7518 | Kyle Larson Joey Logano | Mar/9 3:41 PM | -115 -115 | -125 -105 | OFF | OFF | -125 -105 | -128 +108 | -130 +100 | -131 -101 | OFF | OFF | -125 -105 |
7519 7520 | William Byron Joey Logano | Mar/9 3:41 PM | -130 +100 | -130 +100 | OFF | OFF | -130 +100 | -130 +110 | -145 +112 | -139 +105 | OFF | OFF | -130 +100 |
7521 7522 | Denny Hamlin Chase Elliott | Mar/9 3:41 PM | +115 -145 | +125 -155 | OFF | OFF | +125 -155 | +130 -150 | +119 -155 | OFF | OFF | OFF | +125 -155 |
7523 7524 | Denny Hamlin Chase Briscoe | Mar/9 3:41 PM | -160 +130 | -160 +130 | OFF | OFF | -160 +130 | -145 +125 | -165 +126 | OFF | OFF | OFF | -160 +130 |
7525 7526 | Denny Hamlin Tyler Reddick | Mar/9 3:41 PM | +105 -135 | +110 -140 | OFF | OFF | +115 -145 | +130 -150 | +108 -140 | +106 -142 | OFF | OFF | +110 -140 |
7527 7528 | Denny Hamlin Kyle Busch | Mar/9 3:41 PM | -110 -120 | -150 +120 | OFF | OFF | -150 +120 | -140 +120 | -155 +120 | -156 +116 | OFF | OFF | -150 +120 |
7529 7530 | Chase Elliott Chase Briscoe | Mar/9 3:41 PM | -160 +130 | -160 +130 | OFF | OFF | -160 +130 | -165 +145 | -165 +126 | OFF | OFF | OFF | -160 +130 |
7531 7532 | Chase Elliott Tyler Reddick | Mar/9 3:41 PM | +100 -130 | +100 -130 | OFF | OFF | -105 -125 | +105 -125 | -115 -112 | -108 -122 | OFF | OFF | +100 -130 |
7533 7534 | Chase Elliott Kyle Busch | Mar/9 3:41 PM | -120 +100 | OFF | OFF | OFF | OFF | -163 +143 | OFF | OFF | OFF | OFF | -120 -110 |
7535 7536 | Tyler Reddick Chase Briscoe | Mar/9 3:41 PM | -175 +145 | -175 +145 | OFF | OFF | -175 +145 | -185 +160 | -185 +142 | OFF | OFF | OFF | -175 +145 |
7537 7538 | Tyler Reddick Kyle Busch | Mar/9 3:41 PM | -135 +105 | -150 +120 | OFF | OFF | -150 +120 | -155 +135 | -155 +120 | OFF | OFF | OFF | -150 +120 |
7539 7540 | Chase Briscoe Kyle Busch | Mar/9 3:41 PM | +110 -140 | +110 -140 | OFF | OFF | +110 -140 | +125 -145 | +108 -140 | OFF | OFF | OFF | +110 -140 |
7541 7542 | Ross Chastain Ty Gibbs | Mar/9 3:41 PM | -165 +135 | -170 +140 | OFF | OFF | -175 +145 | -185 +160 | -180 +138 | -182 +136 | OFF | OFF | -170 +140 |
7543 7544 | Ross Chastain Chris Buescher | Mar/9 3:41 PM | -140 +110 | -140 +110 | OFF | OFF | -140 +110 | -130 +110 | -140 +108 | OFF | OFF | OFF | -140 +110 |
7545 7546 | Ross Chastain Bubba Wallace | Mar/9 3:41 PM | -160 +130 | -165 +135 | OFF | OFF | -165 +135 | -150 +130 | -170 +130 | -173 +129 | OFF | OFF | -165 +135 |
7547 7548 | Ross Chastain Josh Berry | Mar/9 3:41 PM | -150 +120 | -170 +140 | OFF | OFF | -175 +145 | -170 +150 | -180 +138 | -182 +136 | OFF | OFF | -170 +140 |
7549 7550 | Ty Gibbs Chris Buescher | Mar/9 3:41 PM | +135 -165 | +150 -180 | OFF | OFF | +145 -175 | +150 -170 | +123 -160 | +130 -174 | OFF | OFF | +150 -180 |
7551 7552 | Ty Gibbs Bubba Wallace | Mar/9 3:41 PM | +105 -135 | +120 -150 | OFF | OFF | +120 -150 | OFF | +119 -155 | +110 -146 | OFF | OFF | +120 -150 |
7553 7554 | Ty Gibbs Josh Berry | Mar/9 3:41 PM | +105 -135 | +125 -155 | OFF | OFF | +125 -155 | OFF | +123 -160 | +122 -162 | OFF | OFF | +125 -155 |
7555 7556 | Chris Buescher Bubba Wallace | Mar/9 3:41 PM | -140 +110 | -150 +120 | OFF | OFF | -150 +120 | OFF | -155 +120 | -156 +116 | OFF | OFF | -150 +120 |
7557 7558 | Josh Berry Bubba Wallace | Mar/9 3:41 PM | -135 +105 | -115 -115 | OFF | OFF | -115 -115 | OFF | -113 -115 | -114 -116 | OFF | OFF | -115 -115 |
7559 7560 | Brad Keselowski Alex Bowman | Mar/9 3:41 PM | -135 +105 | -135 +105 | OFF | OFF | -135 +105 | OFF | -135 +105 | OFF | OFF | OFF | -135 +105 |
7561 7562 | Brad Keselowski Austin Cindric | Mar/9 3:41 PM | -115 -115 | -130 +100 | OFF | OFF | -130 +100 | OFF | -130 +100 | -131 -101 | OFF | OFF | -130 +100 |
7563 7564 | Brad Keselowski Carson Hocevar | Mar/9 3:41 PM | -105 -125 | -105 -125 | OFF | OFF | -105 -125 | OFF | -103 -125 | OFF | OFF | OFF | -105 -125 |
7565 7566 | Alex Bowman Austin Cindric | Mar/9 3:41 PM | +105 -135 | +105 -135 | OFF | OFF | +105 -135 | OFF | +105 -135 | OFF | OFF | OFF | +105 -135 |
7567 7568 | Alex Bowman Carson Hocevar | Mar/9 3:41 PM | +125 -155 | +125 -155 | OFF | OFF | +125 -155 | OFF | +123 -160 | OFF | OFF | OFF | +125 -155 |
7569 7570 | Austin Cindric Carson Hocevar | Mar/9 3:41 PM | -105 -125 | -105 -125 | OFF | OFF | -105 -125 | OFF | -103 -125 | OFF | OFF | OFF | -105 -125 |
7571 7572 | Ryan Preece Daniel Suarez | Mar/9 3:41 PM | +100 -130 | -140 +110 | OFF | OFF | -140 +110 | OFF | -145 +112 | -145 +109 | OFF | OFF | -140 +110 |
7575 7576 | Ryan Preece Cole Custer | Mar/9 3:41 PM | -125 -105 | -175 +145 | OFF | OFF | -180 +150 | OFF | -185 +141 | -187 +139 | OFF | OFF | -175 +145 |
7577 7578 | Daniel Suarez Noah Gragson | Mar/9 3:41 PM | -135 +105 | -135 +105 | OFF | OFF | -135 +105 | OFF | -135 +105 | OFF | OFF | OFF | -135 +105 |
7579 7580 | Daniel Suarez Cole Custer | Mar/9 3:41 PM | -135 +105 | -145 +115 | OFF | OFF | -145 +115 | OFF | -145 +112 | -142 +106 | OFF | OFF | -145 +115 |
7581 7582 | Noah Gragson Cole Custer | Mar/9 3:41 PM | +115 -145 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | +115 -145 |
7583 7584 | Ricky Stenhouse Jr Shane Van Gisbergen | Mar/9 3:41 PM | +110 -140 | +110 -140 | OFF | OFF | +110 -140 | OFF | +111 -145 | OFF | OFF | OFF | +110 -140 |
7589 7590 | Erik Jones Austin Dillon | Mar/9 3:41 PM | -130 +100 | -135 +105 | OFF | OFF | -135 +105 | OFF | -135 +105 | -137 +103 | OFF | OFF | -135 +105 |
7591 7592 | Erik Jones Riley Herbst | Mar/9 3:41 PM | -175 +145 | -130 +100 | OFF | OFF | -130 +100 | OFF | -130 +101 | -131 -101 | OFF | OFF | -130 +100 |
7593 7594 | Austin Dillon Riley Herbst | Mar/9 3:41 PM | -125 -105 | -105 -125 | OFF | OFF | -105 -125 | OFF | -103 -125 | -107 -125 | OFF | OFF | -105 -125 |
7595 7596 | AJ Allmendinger Todd Gilliland | Mar/9 3:41 PM | -155 +125 | -145 +115 | OFF | OFF | -145 +115 | OFF | -145 +112 | -148 +112 | OFF | OFF | -145 +115 |
NASCAR fans seem to be a very biased group. They absolutely love their favorite driver, dislike the rest, and really hate one particular driver whom they see as their driver’s nemesis.
However, if you are going to bet successfully on NASCAR races, you are going to have to put your biases aside. If you want to throw twenty dollars on your favorite driver just to tie your interest in with his, that’s no big deal. But if you’re looking to really make some gains, you should throw your biases out the door and take who actually has the best chance to win.
Prop betting is one of my favorite forms of betting these races as it gives you numerous betting options to allow you to really enjoy the event on multiple levels. When our staff releasees their weekly NASCAR articles they will give a few of the best bets on the race, including who they feel is going to win.
NASCAR betting is growing right along with the popularity of the sport and it’s taking the nation by storm. And what is there not to love? Every time there is a big Sunday race, fans get out the food and beer and have a good ole time cheering on their favorite drivers. Nascar has especially become increasingly popular, I think, because the talent of the drivers is at an all time high and fans love to watch this new form of ultra-risky driving.
If you have never watched a NASCAR event, you should make a point to go to your local sports bar and do so. My guess is, you won’t miss another race after that one.