Rot | Matchup | Date/Time | Open | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6001 6002 | Kyle Larson Denny Hamlin | Sep/13 7:35 PM | -120 -110 | -120 -110 | OFF | OFF | -120 -110 | -110 -110 | -120 -108 | OFF | OFF | OFF | -120 -110 |
6003 6004 | Kyle Larson Ryan Blaney | Sep/13 7:35 PM | +120 -150 | +120 -150 | OFF | OFF | +120 -150 | +120 -140 | +119 -155 | +117 -155 | OFF | OFF | +125 -155 |
6005 6006 | Kyle Larson Christopher Bell | Sep/13 7:35 PM | -150 +120 | -150 +120 | OFF | OFF | -155 +125 | -155 +135 | -170 +131 | -163 +121 | OFF | OFF | -163 +133 |
6007 6008 | Kyle Larson William Byron | Sep/13 7:35 PM | -160 +130 | -175 +145 | OFF | OFF | -175 +145 | -160 +140 | -180 +137 | -184 +136 | OFF | OFF | -184 +154 |
6009 6010 | Denny Hamlin Ryan Blaney | Sep/13 7:35 PM | +120 -150 | +110 -140 | OFF | OFF | +110 -140 | +120 -140 | +112 -145 | +109 -145 | OFF | OFF | +115 -145 |
6011 6012 | Denny Hamlin Christopher Bell | Sep/13 7:35 PM | -150 +120 | -160 +130 | OFF | OFF | -160 +130 | -150 +130 | -165 +126 | -167 +125 | OFF | OFF | -167 +137 |
6013 6014 | Denny Hamlin William Byron | Sep/13 7:35 PM | -170 +140 | -190 +155 | OFF | OFF | -180 +150 | -155 +135 | -190 +145 | -197 +145 | OFF | OFF | -197 +157 |
6015 6016 | Ryan Blaney Christopher Bell | Sep/13 7:35 PM | -200 +160 | -175 +145 | OFF | OFF | -180 +150 | -180 +155 | -185 +141 | -191 +141 | OFF | OFF | -191 +151 |
6017 6018 | Ryan Blaney William Byron | Sep/13 7:35 PM | -210 +170 | -210 +170 | OFF | OFF | -210 +170 | -190 +165 | -220 +165 | -224 +164 | OFF | OFF | -224 +174 |
6019 6020 | Christopher Bell William Byron | Sep/13 7:35 PM | -125 -105 | -125 -105 | OFF | OFF | -125 -105 | -125 +105 | -125 -103 | -125 -107 | OFF | OFF | -125 -105 |
6021 6022 | Chase Briscoe Chase Elliott | Sep/13 7:35 PM | +105 -135 | +105 -135 | OFF | OFF | +110 -140 | +125 -145 | +108 -140 | +105 -141 | OFF | OFF | +111 -141 |
6023 6024 | Chase Briscoe Alex Bowman | Sep/13 7:35 PM | -115 -115 | -115 -115 | OFF | OFF | -115 -115 | -115 -105 | -115 -113 | -118 -112 | OFF | OFF | -118 -112 |
6025 6026 | Chase Briscoe Joey Logano | Sep/13 7:35 PM | -170 +140 | -170 +140 | OFF | OFF | -170 +140 | -160 +140 | -175 +133 | -173 +129 | OFF | OFF | -173 +143 |
6027 6028 | Chase Briscoe Bubba Wallace | Sep/13 7:35 PM | +110 -140 | +110 -140 | OFF | OFF | +110 -140 | +120 -140 | +112 -145 | +109 -145 | OFF | OFF | +115 -145 |
6029 6030 | Chase Elliott Alex Bowman | Sep/13 7:35 PM | -140 +110 | -140 +110 | OFF | OFF | -140 +110 | -140 +120 | -145 +112 | -147 +111 | OFF | OFF | -147 +117 |
6031 6032 | Chase Elliott Joey Logano | Sep/13 7:35 PM | -170 +140 | -170 +140 | OFF | OFF | -175 +145 | -170 +150 | -180 +137 | -181 +135 | OFF | OFF | -181 +151 |
6033 6034 | Chase Elliott Bubba Wallace | Sep/13 7:35 PM | -110 -120 | -110 -120 | OFF | OFF | -110 -120 | +100 -120 | -108 -120 | -110 -120 | OFF | OFF | -110 -120 |
6035 6036 | Alex Bowman Joey Logano | Sep/13 7:35 PM | -150 +120 | -150 +120 | OFF | OFF | -150 +120 | -140 +120 | -150 +115 | -151 +113 | OFF | OFF | -151 +121 |
6037 6038 | Alex Bowman Bubba Wallace | Sep/13 7:35 PM | +115 -145 | +115 -145 | OFF | OFF | +115 -145 | +125 -145 | +116 -150 | +113 -151 | OFF | OFF | +121 -151 |
6039 6040 | Joey Logano Bubba Wallace | Sep/13 7:35 PM | +150 -180 | +150 -180 | OFF | OFF | +150 -180 | +150 -170 | +144 -190 | +143 -193 | OFF | OFF | +153 -193 |
6041 6042 | Tyler Reddick Ty Gibbs | Sep/13 7:35 PM | +140 -170 | +140 -170 | OFF | OFF | +140 -170 | +140 -160 | +133 -175 | +129 -173 | OFF | OFF | +143 -173 |
6043 6044 | Tyler Reddick Brad Keselowski | Sep/13 7:35 PM | +100 -130 | +100 -130 | OFF | OFF | +105 -135 | +110 -130 | +100 -130 | +108 -144 | OFF | OFF | +114 -144 |
6045 6046 | Tyler Reddick Ross Chastain | Sep/13 7:35 PM | -110 -120 | -110 -120 | OFF | OFF | -110 -120 | +100 -120 | -108 -120 | -110 -120 | OFF | OFF | -110 -120 |
6047 6048 | Tyler Reddick Kyle Busch | Sep/13 7:35 PM | -170 +140 | -170 +140 | OFF | OFF | -170 +140 | -170 +150 | -180 +137 | -181 +135 | OFF | OFF | -181 +151 |
6049 6050 | Ty Gibbs Brad Keselowski | Sep/13 7:35 PM | -155 +125 | -165 +135 | OFF | OFF | -165 +135 | -145 +125 | -170 +131 | -174 +130 | OFF | OFF | -174 +144 |
6051 6052 | Ty Gibbs Ross Chastain | Sep/13 7:35 PM | -170 +140 | -170 +140 | OFF | OFF | -170 +140 | OFF | -180 +138 | OFF | OFF | OFF | -170 +140 |
6053 6054 | Ty Gibbs Kyle Busch | Sep/13 7:35 PM | -190 +155 | -190 +155 | OFF | OFF | -195 +155 | OFF | -200 +152 | -218 +160 | OFF | OFF | -218 +168 |
6055 6056 | Brad Keselowski Ross Chastain | Sep/13 7:35 PM | -120 -110 | -120 -110 | OFF | OFF | -120 -110 | OFF | -120 -108 | OFF | OFF | OFF | -120 -110 |
6057 6058 | Brad Keselowski Kyle Busch | Sep/13 7:35 PM | -150 +120 | -165 +135 | OFF | OFF | -165 +135 | OFF | -170 +130 | -175 +131 | OFF | OFF | -175 +145 |
6059 6060 | Ross Chastain Kyle Busch | Sep/13 7:35 PM | -155 +125 | -165 +135 | OFF | OFF | -170 +140 | OFF | -170 +130 | -179 +133 | OFF | OFF | -179 +149 |
6061 6062 | Chris Buescher Carson Hocevar | Sep/13 7:35 PM | -115 -115 | -105 -125 | OFF | OFF | -105 -125 | OFF | -103 -125 | -106 -124 | OFF | OFF | -106 -124 |
6063 6064 | Chris Buescher Josh Berry | Sep/13 7:35 PM | -115 -115 | -120 -110 | OFF | OFF | -120 -110 | OFF | -120 -108 | -120 -110 | OFF | OFF | -120 -110 |
6065 6066 | Chris Buescher Ryan Preece | Sep/13 7:35 PM | -135 +105 | -135 +105 | OFF | OFF | -135 +105 | OFF | -135 +105 | -124 -106 | OFF | OFF | -124 -106 |
6067 6068 | Carson Hocevar Josh Berry | Sep/13 7:35 PM | -115 -115 | -115 -115 | OFF | OFF | -115 -115 | OFF | -113 -115 | OFF | OFF | OFF | -115 -115 |
6069 6070 | Carson Hocevar Ryan Preece | Sep/13 7:35 PM | -135 +105 | -145 +115 | OFF | OFF | -145 +115 | OFF | -145 +112 | -146 +110 | OFF | OFF | -146 +116 |
6071 6072 | Josh Berry Ryan Preece | Sep/13 7:35 PM | -145 +115 | -115 -115 | OFF | OFF | -115 -115 | OFF | -113 -115 | -114 -116 | OFF | OFF | -114 -116 |
6073 6074 | Austin Dillon Austin Cindric | Sep/13 7:35 PM | +125 -155 | +130 -160 | OFF | OFF | +130 -160 | OFF | +126 -165 | +124 -166 | OFF | OFF | +130 -160 |
6075 6076 | Austin Dillon Erik Jones | Sep/13 7:35 PM | -125 -105 | -110 -120 | OFF | OFF | -110 -120 | OFF | -108 -120 | -110 -120 | OFF | OFF | -110 -120 |
6077 6078 | Austin Dillon John Nemechek | Sep/13 7:35 PM | -125 -105 | -110 -120 | OFF | OFF | -115 -115 | OFF | -108 -120 | -110 -120 | OFF | OFF | -110 -120 |
6079 6080 | Austin Cindric Erik Jones | Sep/13 7:35 PM | -135 +105 | -175 +145 | OFF | OFF | -180 +150 | OFF | -185 +142 | -188 +140 | OFF | OFF | -188 +148 |
6081 6082 | Austin Cindric John Nemechek | Sep/13 7:35 PM | -140 +110 | -140 +110 | OFF | OFF | -140 +110 | OFF | -140 +108 | OFF | OFF | OFF | -140 +110 |
6083 6084 | Erik Jones John Nemechek | Sep/13 7:35 PM | -115 -115 | -115 -115 | OFF | OFF | -115 -115 | OFF | -113 -115 | OFF | OFF | OFF | -115 -115 |
6085 6086 | AJ Allmendinger Michael McDowell | Sep/13 7:35 PM | -130 +100 | -175 +145 | OFF | OFF | -180 +150 | OFF | -185 +142 | -188 +140 | OFF | OFF | -188 +148 |
6087 6088 | AJ Allmendinger Shane Van Gisbergen | Sep/13 7:35 PM | -210 +170 | -230 +190 | OFF | OFF | -240 +195 | OFF | -245 +182 | -253 +183 | OFF | OFF | -253 +203 |
6089 6090 | Michael McDowell Shane Van Gisbergen | Sep/13 7:35 PM | -115 -115 | -160 +130 | OFF | OFF | -165 +135 | OFF | -165 +126 | -167 +125 | OFF | OFF | -167 +137 |
6091 6092 | Ricky Stenhouse Jr Daniel Suarez | Sep/13 7:35 PM | -145 +115 | -170 +140 | OFF | OFF | -175 +145 | OFF | -180 +138 | -182 +136 | OFF | OFF | -182 +152 |
6093 6094 | Corey Heim Noah Gragson | Sep/13 7:35 PM | +100 -130 | +110 -140 | OFF | OFF | +110 -140 | OFF | +108 -140 | +108 -144 | OFF | OFF | +114 -144 |
6095 6096 | Justin Haley Todd Gilliland | Sep/13 7:35 PM | -190 +155 | -200 +160 | OFF | OFF | -205 +165 | OFF | -205 +155 | -224 +164 | OFF | OFF | -224 +174 |
6097 6098 | Zane Smith Cole Custer | Sep/13 7:35 PM | -115 -115 | -140 +110 | OFF | OFF | -140 +110 | OFF | -140 +108 | -142 +106 | OFF | OFF | -142 +112 |
NASCAR fans seem to be a very biased group. They absolutely love their favorite driver, dislike the rest, and really hate one particular driver whom they see as their driver’s nemesis.
However, if you are going to bet successfully on NASCAR races, you are going to have to put your biases aside. If you want to throw twenty dollars on your favorite driver just to tie your interest in with his, that’s no big deal. But if you’re looking to really make some gains, you should throw your biases out the door and take who actually has the best chance to win.
Prop betting is one of my favorite forms of betting these races as it gives you numerous betting options to allow you to really enjoy the event on multiple levels. When our staff releasees their weekly NASCAR articles they will give a few of the best bets on the race, including who they feel is going to win.
NASCAR betting is growing right along with the popularity of the sport and it’s taking the nation by storm. And what is there not to love? Every time there is a big Sunday race, fans get out the food and beer and have a good ole time cheering on their favorite drivers. Nascar has especially become increasingly popular, I think, because the talent of the drivers is at an all time high and fans love to watch this new form of ultra-risky driving.
If you have never watched a NASCAR event, you should make a point to go to your local sports bar and do so. My guess is, you won’t miss another race after that one.