Rot | Matchup | Date/Time | Open | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7501 7502 | Kyle Larson Denny Hamlin | Nov/3 2:03 PM | -135 +115 | OFF | OFF | OFF | -135 +115 | OFF | OFF | OFF | OFF | OFF |
7503 7504 | Kyle Larson Ryan Blaney | Nov/3 2:03 PM | -120 -110 | -120 -110 | OFF | OFF | +100 -120 | OFF | -114 -106 | OFF | OFF | -120 -110 |
7505 7506 | Kyle Larson Chase Elliott | Nov/3 2:03 PM | -110 -120 | -110 -120 | OFF | OFF | +120 -140 | OFF | +109 -133 | OFF | OFF | -110 -120 |
7507 7508 | Kyle Larson William Byron | Nov/3 2:03 PM | -130 +100 | -130 +100 | OFF | OFF | -110 -110 | OFF | -125 +103 | OFF | OFF | -130 +100 |
7509 7510 | Denny Hamlin Ryan Blaney | Nov/3 2:03 PM | +140 -160 | OFF | OFF | OFF | +130 -150 | OFF | OFF | OFF | OFF | OFF |
7511 7512 | Denny Hamlin Chase Elliott | Nov/3 2:03 PM | +145 -165 | OFF | OFF | OFF | +145 -165 | OFF | OFF | OFF | OFF | OFF |
7513 7514 | Denny Hamlin William Byron | Nov/3 2:03 PM | +125 -145 | OFF | OFF | OFF | +125 -145 | OFF | OFF | OFF | OFF | OFF |
7515 7516 | Ryan Blaney Chase Elliott | Nov/3 2:03 PM | +110 -140 | +110 -140 | OFF | OFF | +110 -130 | OFF | +112 -136 | OFF | OFF | +110 -140 |
7517 7518 | Ryan Blaney William Byron | Nov/3 2:03 PM | -120 -110 | -120 -110 | OFF | OFF | -130 +110 | OFF | -114 -106 | OFF | OFF | -120 -110 |
7519 7520 | Chase Elliott William Byron | Nov/3 2:03 PM | -130 +100 | -130 +100 | OFF | OFF | -135 +115 | OFF | -125 +103 | OFF | OFF | -130 +100 |
7521 7522 | Joey Logano Christopher Bell | Nov/3 2:03 PM | +135 -165 | +135 -165 | OFF | OFF | +120 -140 | OFF | +134 -164 | OFF | OFF | +135 -165 |
7523 7524 | Joey Logano Martin Truex Jr | Nov/3 2:03 PM | +140 -160 | OFF | OFF | OFF | +140 -160 | OFF | OFF | OFF | OFF | OFF |
7525 7526 | Joey Logano Tyler Reddick | Nov/3 2:03 PM | -175 +145 | -175 +145 | OFF | OFF | -180 +155 | OFF | -175 +143 | OFF | OFF | -175 +145 |
7527 7528 | Joey Logano Ty Gibbs | Nov/3 2:03 PM | -120 -110 | -120 -110 | OFF | OFF | -105 -115 | OFF | -114 -106 | OFF | OFF | -110 -120 |
7529 7530 | Christopher Bell Martin Truex Jr | Nov/3 2:03 PM | +130 -160 | +130 -160 | OFF | OFF | +115 -135 | OFF | +129 -159 | OFF | OFF | OFF |
7531 7532 | Christopher Bell Tyler Reddick | Nov/3 2:03 PM | -195 +170 | OFF | OFF | OFF | -195 +170 | OFF | OFF | OFF | OFF | OFF |
7533 7534 | Christopher Bell Ty Gibbs | Nov/3 2:03 PM | -150 +120 | -150 +120 | OFF | OFF | -135 +115 | OFF | -147 +121 | OFF | OFF | OFF |
7535 7536 | Martin Truex Jr Tyler Reddick | Nov/3 2:03 PM | -215 +185 | OFF | OFF | OFF | -215 +185 | OFF | OFF | OFF | OFF | OFF |
7537 7538 | Martin Truex Jr Ty Gibbs | Nov/3 2:03 PM | -190 +155 | -190 +155 | OFF | OFF | -155 +135 | OFF | -190 +154 | OFF | OFF | OFF |
7539 7540 | Tyler Reddick Ty Gibbs | Nov/3 2:03 PM | +145 -175 | +145 -175 | OFF | OFF | +155 -180 | OFF | +143 -175 | OFF | OFF | OFF |
7541 7542 | Chase Briscoe Ross Chastain | Nov/3 2:03 PM | -200 +160 | -200 +160 | OFF | OFF | -165 +145 | OFF | -198 +160 | OFF | OFF | OFF |
7543 7544 | Chase Briscoe Bubba Wallace | Nov/3 2:03 PM | -170 +140 | -170 +140 | OFF | OFF | -165 +145 | OFF | -171 +139 | OFF | OFF | OFF |
7545 7546 | Chase Briscoe Kyle Busch | Nov/3 2:03 PM | -165 +135 | -165 +135 | OFF | OFF | -160 +140 | OFF | -164 +134 | OFF | OFF | OFF |
7547 7548 | Chase Briscoe Brad Keselowski | Nov/3 2:03 PM | -145 +115 | -145 +115 | OFF | OFF | -120 +100 | OFF | -142 +116 | OFF | OFF | OFF |
7549 7550 | Ross Chastain Bubba Wallace | Nov/3 2:03 PM | -105 -125 | -105 -125 | OFF | OFF | -105 -115 | OFF | -101 -119 | OFF | OFF | -105 -125 |
7551 7552 | Ross Chastain Kyle Busch | Nov/3 2:03 PM | +120 -150 | +120 -150 | OFF | OFF | OFF | OFF | +114 -138 | OFF | OFF | +120 -150 |
7553 7554 | Ross Chastain Brad Keselowski | Nov/3 2:03 PM | +125 -155 | +125 -155 | OFF | OFF | OFF | OFF | +125 -153 | OFF | OFF | +125 -155 |
7555 7556 | Bubba Wallace Kyle Busch | Nov/3 2:03 PM | +105 -135 | +105 -135 | OFF | OFF | OFF | OFF | +107 -131 | OFF | OFF | +105 -135 |
7557 7558 | Bubba Wallace Brad Keselowski | Nov/3 2:03 PM | +105 -135 | +105 -135 | OFF | OFF | OFF | OFF | +107 -131 | OFF | OFF | +105 -135 |
7559 7560 | Kyle Busch Brad Keselowski | Nov/3 2:03 PM | -125 -105 | -125 -105 | OFF | OFF | OFF | OFF | -119 -101 | OFF | OFF | -125 -105 |
7561 7562 | Alex Bowman Josh Berry | Nov/3 2:03 PM | -165 +135 | -165 +135 | OFF | OFF | OFF | OFF | -164 +134 | OFF | OFF | -165 +135 |
7563 7564 | Alex Bowman Chris Buescher | Nov/3 2:03 PM | -160 +130 | -160 +130 | OFF | OFF | OFF | OFF | -159 +129 | OFF | OFF | -160 +130 |
7567 7568 | Josh Berry Chris Buescher | Nov/3 2:03 PM | -135 +105 | -135 +105 | OFF | OFF | OFF | OFF | -131 +107 | OFF | OFF | -135 +105 |
7573 7574 | Ryan Preece Daniel Suarez | Nov/3 2:03 PM | -175 +145 | -175 +145 | OFF | OFF | OFF | OFF | -175 +143 | OFF | OFF | -175 +145 |
7575 7576 | Ryan Preece Carson Hocevar | Nov/3 2:03 PM | -155 +125 | -155 +125 | OFF | OFF | OFF | OFF | -153 +125 | OFF | OFF | -155 +125 |
7579 7580 | Daniel Suarez Carson Hocevar | Nov/3 2:03 PM | -105 -125 | -105 -125 | OFF | OFF | OFF | OFF | -101 -119 | OFF | OFF | -105 -125 |
7581 7582 | Daniel Suarez Ricky Stenhouse Jr | Nov/3 2:03 PM | -165 +135 | -165 +135 | OFF | OFF | OFF | OFF | -163 +133 | OFF | OFF | -165 +135 |
7583 7584 | Carson Hocevar Ricky Stenhouse Jr | Nov/3 2:03 PM | -155 +125 | -155 +125 | OFF | OFF | OFF | OFF | -153 +125 | OFF | OFF | -155 +125 |
7585 7586 | Todd Gilliland Noah Gragson | Nov/3 2:03 PM | -165 +135 | -165 +135 | OFF | OFF | OFF | OFF | -164 +134 | OFF | OFF | -165 +135 |
7587 7588 | Todd Gilliland Austin Dillon | Nov/3 2:03 PM | +105 -135 | +105 -135 | OFF | OFF | OFF | OFF | +107 -131 | OFF | OFF | +105 -135 |
7589 7590 | Noah Gragson Austin Dillon | Nov/3 2:03 PM | +150 -180 | +150 -180 | OFF | OFF | OFF | OFF | +148 -182 | OFF | OFF | OFF |
7591 7592 | Shane Van Gisbergen Michael McDowell | Nov/3 2:03 PM | +160 -200 | +160 -200 | OFF | OFF | OFF | OFF | +160 -198 | OFF | OFF | OFF |
7593 7594 | Erik Jones Zane Smith | Nov/3 2:03 PM | -140 +110 | -140 +110 | OFF | OFF | OFF | OFF | -136 +112 | OFF | OFF | OFF |
7595 7596 | John Nemechek Justin Haley | Nov/3 2:03 PM | +115 -145 | +115 -145 | OFF | OFF | OFF | OFF | +116 -142 | OFF | OFF | OFF |
7599 7600 | Daniel Hemric Kaz Grala | Nov/3 2:03 PM | -170 +140 | -170 +140 | OFF | OFF | OFF | OFF | -171 +139 | OFF | OFF | OFF |
NASCAR fans seem to be a very biased group. They absolutely love their favorite driver, dislike the rest, and really hate one particular driver whom they see as their driver’s nemesis.
However, if you are going to bet successfully on NASCAR races, you are going to have to put your biases aside. If you want to throw twenty dollars on your favorite driver just to tie your interest in with his, that’s no big deal. But if you’re looking to really make some gains, you should throw your biases out the door and take who actually has the best chance to win.
Prop betting is one of my favorite forms of betting these races as it gives you numerous betting options to allow you to really enjoy the event on multiple levels. When our staff releasees their weekly NASCAR articles they will give a few of the best bets on the race, including who they feel is going to win.
NASCAR betting is growing right along with the popularity of the sport and it’s taking the nation by storm. And what is there not to love? Every time there is a big Sunday race, fans get out the food and beer and have a good ole time cheering on their favorite drivers. Nascar has especially become increasingly popular, I think, because the talent of the drivers is at an all time high and fans love to watch this new form of ultra-risky driving.
If you have never watched a NASCAR event, you should make a point to go to your local sports bar and do so. My guess is, you won’t miss another race after that one.