
Gary was the #1 handicapper at one of the major sports handicapping websites on a number of occasions. 18-6 MLB regular season run.
PREMIUM PICK STREAKS
All Sports Picks (+1342) 370-321 L691 54%
NCAA-B Sides (+1240) 94-73 L167 56%
Basketball Sides (+1111) 227-193 L420 54%
NBA Sides (+687) 130-110 L240 54%
NCAA-F Sides (+585) 9-3 L12 75%
Football Picks (+488) 18-12 L30 60%
MLB Picks (+269) 11-8 L19 58%
NFL Sides (+45) 57-50 L107 53%
Short-Term Subscription Options
This subscription includes EVERY PREMIUM PICK I release for the next 3 days! If for any reason I don't see value on the day's card and pass, another day will be added to your account.
Join now for only $33.32/day and start cashing in on more winners!
No picks available.
Guaranteed to show a profit or you get an additional 3 days FREE!
This subscription includes EVERY PREMIUM PICK I release for the next 7 days! If for any reason I don't see value on the day's card and pass, another day will be added to your account.
Join now for only $24.99/day and start cashing in on more winners!
No picks available.
Guaranteed to show a profit or you get an additional 7 days FREE!
Long-Term Subscription Options
This subscription includes EVERY PREMIUM PICK I release for the next 30 days! If for any reason I don't see value on the day's card and pass, another day will be added to your account.
Join now for only $13.33/day and start cashing in on more winners!
No picks available.
Guaranteed to show a profit or you get an additional 30 days FREE!
This subscription includes EVERY PREMIUM PICK I release for the next 365 days! If for any reason I don't see value on the day's card and pass, another day will be added to your account.
Join now for only $5.48/day and start cashing in on more winners!
No picks available.
Guaranteed to show a profit or you get an additional 365 days FREE!
This subscription includes EVERY CBB PREMIUM PICK I release through the end of the NCAA Tournament! Join now and start cashing in on more winners!
This subscription includes EVERY CBB & NBA PREMIUM PICK I release through the end of the NBA Finals! Join now and start cashing in on more winners!
This subscription includes EVERY NBA PREMIUM PICK I release through the end of the NBA Finals! Join now and start cashing in on more winners!
$1,000/game players have cashed in $12,830 on my MLB picks since 09/20/25!
This subscription includes EVERY MLB PREMIUM PICK I release through the end of the World Series! Join now and start cashing in on more winners!
YESTERDAY'S PLAYS
| Match Up | Pick | Rating | Score | Result | Profit | Analysis | |
|---|---|---|---|---|---|---|---|
| Pistons vs 76ers | Pistons -3 -110 | Premium | 116-93 | Win | 100 | Show | |
Detroit continues to play good basketball despite not having Cade Cunningham in their lineup. They are 8-2 and 7-3 ATS in their last 10 games. The Pistons have won the last four meetings and they are 3-1 ATS in those four games. Look for that trend to continue. Take Detroit. | |||||||
| Mets vs Giants | Giants +100 | Premium | 9-0 | Loss | -100 | Show | |
The Giants will try to bounce back with a win after losing last night against the Mets. Landon Roupp allowed just two hits and he did not allow a run in his first start of the season. San Francisco should be competitive playing at home with Roupp getting the start. Take The Giants. | |||||||
| Braves vs Diamondbacks | Diamondbacks -112 | Premium | 1-2 | Win | 100 | Show | |
Neither pitcher allowed a run in their first start of the season. The Braves have won the first two games of this series. Stater Michael Soroka was very good in his six appearances with the Cubs last year and his first start this season with Arizona. Take Arizona. | |||||||
| West Virginia vs Creighton | West Virginia -105 | Premium | 87-70 | Win | 100 | Show | |
West Virginia is coming off a win against a good Stanford team. It is not been a good season for Creighton. They are one game below 500. Take West Virginia. | |||||||
| Oklahoma vs Baylor | Baylor +1 -110 | Premium | 82-69 | Loss | -110 | Show | |
A tougher schedule for Baylor than Oklahoma should have them prepared for this game. Take Baylor. | |||||||
| Orioles vs Pirates | Pirates -110 | Premium | 2-3 | Win | 100 | Show | |
The Pirates will look to improve to two games above 500 after a win against the Orioles yesterday. They will start Carmen Mlodzinski who has better stats than Baltimore’s starter Shane Baz over the last few seasons. The Pirates have a good pitching staff. Take Pittsburgh. | |||||||
